ANNUAL ACCOMPLISHMENT REPORT 2024
| DEPARTMENT/OFFICE | PROVINCIAL SOCIAL WELFARE AND DEVELOPMENT OFFICE (PSWDO) | ||||||||||||||||||||||||||||||||||||
| NAME OF PROJECT | Knowledge, Skills and Assistance (KSA) Programs for Solo Parents | ||||||||||||||||||||||||||||||||||||
| AIP CODE | 3000-000-1-01-014-001-007 APPROVED BUDGET: Php 1,960,728.00 | ||||||||||||||||||||||||||||||||||||
| BUDGET UTILIZED | Php 1,695,551.00 | ||||||||||||||||||||||||||||||||||||
| PROJECT OBJECTIVES | Aim to empower solo parents by providing them with necessary tools, resources, and support to improve their livelihoods, enhance their well-being, and balance their personal, familial, and professional lives. These programs help reduce challenges faced by solo parents, particularly in managing family responsibilities and ensuring financial stability. | ||||||||||||||||||||||||||||||||||||
| PROJECT ACTIVITIES | • Meetings/consultation dialogues • Financial literacy training • Livelihood skills training • Aid distribution to solo parents • Maternity assistance • Monitoring & implementation of all PPAs for solo parents | ||||||||||||||||||||||||||||||||||||
| STATUS OF PROJECT | ☑ Completed
| ||||||||||||||||||||||||||||||||||||
| On-Going | |||||||||||||||||||||||||||||||||||||
| (Discuss problems encountered, reasons for the delay of implementation) | |||||||||||||||||||||||||||||||||||||
| Deferred | |||||||||||||||||||||||||||||||||||||
| (Discuss reasons for deferment) |
| Gender | Number of Beneficiaries | PWD | SINGLE PARENT | SENIOR CITIZENS | INDIGENOUS PEOPLE | YOUTH | |||
|---|---|---|---|---|---|---|---|---|
| Male | 258 | 8 | 250 | |||||
| Female | 788 | 788 | ||||||
| Total | 1046 | 8 | 1038 | |||||
| REMARKS: Solo Parents often face unique challenges in balancing work, parenting and personal needs. Several knowledge, skills and assistance program are available to support them managing their abilities and responsibilities such as: PARENTING EDUCATION , HEALTH & WELLNESS and JOB TRAINING & CAREER DEVELOPMENT. By participating in these programs, solo parents can gain the necessary knowledge, skills and support to enhance their ability to thrive in their personal and professional lives. |
| WILMA P. TADEJA | ROSALINA R. LAMOCA, RSW |
| NAME & SIGNATURE OF PREPARER | NAME & SIGNATURE OF DEPARTMENT HEAD |
|---|
